Swampert is a dual Water- and Ground-type Pokémon available in 4-star Raids.
It is duo-able for high-level Trainers with teams consisting of top Grass-type counters such as Shadow Torterra, Shadow Venusaur, Shadow Exeggutor, and Roserade. Lower-level Trainers or Trainers lacking proper counters should Raid in larger groups (2-20) to take out the Mud Fish Pokémon.
SWAMPERT | |||||
RAID BOSS CP: 29131 | |||||
ATK: 208 | DEF: 175 | STA: 225 | |||
BOOSTED BY: RAIN / SUNNY | |||||
CATCH CP NON-BOOSTED: 1622-1699 | BOOSTED: 2027-2124 | |||||
![]() | ![]() | ||||
Note: Shiny Swampert is NOT available in raids. | |||||
WEAKNESS: GRASS | |||||
RECOMMENDED # TRAINERS: 1 2 3 4 5 6 |
SWAMPERT COUNTERS
Because every Raid sim is just a little bit different, we have assembled an aggregate of three of the top Raid sims available. Pokebattler, GoHub, and GamePress all offer quality Raid sims with slight differences once you get past the top-tier counters.
Pokemon | Fast Move | Charge Move |
---|---|---|
Shdw Venusaur | Vine Whip | Frenzy Plant |
Shdw Torterra | Razor Leaf | Frenzy Plant |
Shdw Exeggutor | Bullet Seed | Solar Beam |
Roserade | Razor Leaf | Grass Knot |
Shdw Vileplume | Razor Leaf | Solar Beam |
Sceptile | Bullet Seed | Frenzy Plant |
Tangrowth | Vine Whip | Power Whip |
Shdw Vicreebel | Razor Leaf | Leaf Blade |
Shdw Porygon-Z | Hidden Power | Solar Beam |
Venusaur | Vine Whip | Frenzy Plant |
Information/Data in this tab was collected from the Pokebattler website. Please visit Pokebattler for more information. |
Pokemon | Fast Move | Charge Move |
---|---|---|
Tangrowth | Vine Whip | Power Whip |
Sceptile | Bullet Seed | Frenzy Plant |
Venusaur | Vine Whip | Frenzy Plant |
Roserade | Razor Leaf | Grass Knot |
Exeggutor | Bullet Seed | Solar Beam |
Alolan Exeggutor | Bullet Seed | Solar Beam |
Torterra | Razor Leaf | Frenzy Plant |
Leafeon | Razor Leaf | Leaf Blade |
Meganium | Vine Whip | Frenzy Plant |
Simisage | Vine Whip | Grass Knot |
Information/Data in this tab was collected from the GoHub website. Please visit GoHub for more information. |
Pokemon | Fast Move | Charge Move |
---|---|---|
Shdw Venusaur | Vine Whip | Frenzy Plant |
Shdw Torterra | Razor Leaf | Frenzy Plant |
Shdw Vicreebel | Razor Leaf | Leaf Blade |
Shdw Shiftry | Razor Leaf | Leaf Blade |
Roserade | Razor Leaf | Grass Knot |
Shdw Porygon-X | Hidden Power | Solar Beam |
Sceptile | Bullet Seed | Frenzy Plant |
Shdw Vileplume | Razor Leaf | Solar Beam |
Breloom | Bullet Seed | Grass Knot |
Shdw Cacturne | Sucker Punch | Grass Knot |
Information/Data in this tab was collected from the GamePress website. Please visit GamePress for more information. |
SWAMPERT AR PHOTOS
SWAMPERT YOUTUBER CONTENT
Here you will find a collection of YouTuber content focused on Muddy Water Raids once it becomes available.
In these videos, you will find counters, short-man experiences, and tips & tricks to help you in your battles against the Mud Fish Pokémon.
MUD BOI SUPREME
If you haven’t yet discovered the power of the Swampy One in PvP, you are definitely missing out. While this Raid version will not have the Community Day Exclusive Move, Hydro Cannon, Elite TM’s are coming, and you should be able to get it then.
Keep up to date with the availability of Swampert in Raids by checking out the Current Raid Boss List on our Homepage.
2 Comments
Leave a Reply2 Pings & Trackbacks
Pingback:GBL Season 1 Prep Mini-Event Infopedia – Gaming2gether Media
Pingback:GO Battle League S1/Altered Giratina Wknd – Gaming2gether Media