Mega Absol is a Dark-type Pokémon available in Mega Raids.
In perfect conditions, a 2-person Raid is possible for Trainers with teams consisting of high-level Bug-, Fairy-, and Fighting-type counters such as Lucario, Conkeldurr, Machamp, & Mega Beedrill. Lower level Trainers or Trainers lacking the proper counters for a 2-person attempt should raid in larger parties (3-20).
MEGA ABSOL | |||||
![]() | |||||
RAID BOSS CP: 48520 | |||||
ATK: 314 | DEF: 163 | STA: 130 | |||
BOOSTED BY: FOG | |||||
CATCH CP NON-BOOSTED: 1370-1443 | BOOSTED: 1712-1805 | |||||
MEGA ENERGY REWARD: 50 – 90 | |||||
![]() | ![]() | ||||
Note that after defeating Mega Absol, you will get a chance at catching regular Absol, NOT the Mega Form. | |||||
WEAKNESS: BUG. FAIRY, FIGHTING | |||||
RECOMMENDED # TRAINERS: 1 2 3 4 5 6 |
RAID COUNTERS
Because every Raid sim is just a little bit different, we have assembled an aggregate of three of the top Raid sims available. Pokebattler, GoHub, and GamePress all offer quality Raid sims with slight differences once you get past the top-tier counters.
Pokemon | Fast Move | Charge Move |
---|---|---|
Lucario | Counter | Aura Sphere |
Conkeldurr | Counter | Dynamic Punch |
Machamp | Counter | Dynamic Punch |
Mega Beedrill | Bug Bite | X-Scissor |
Hariyama | Counter | Dynamic Punch |
Breloom | Counter | Dynamic Punch |
Mega Lopunny | Lock Kick | Focus Blast |
Zacian | Quick Attack | Play Rough |
Heracross | Counter | Megahorn |
Blaziken | Counter | Focus Blast |
Information/Data in this tab was collected from the Pokebattler website. Please visit Pokebattler for more information. |
Pokemon | Fast Move | Charge Move |
---|---|---|
Mega Beedrill | Bug Bite | X-Scissor |
Mega Lopunny | Lock Kick | Focus Blast |
Lucario | Counter | Aura Sphere |
Mega Charizard Y | Fire Spin | Blast Burn* |
Conkeldurr | Counter | Dynamic Punch |
Mega Blastoise | Water Gun | Hydro Cannon* |
Mega Gengar | Lick | Focus Blast |
Machamp | Counter | Dynamic Punch |
Mega Altaria | Dragon Breath | Dazzling Gleam |
Breloom | Counter | Dynamic Punch |
Information/Data in this tab was collected from the GO Hub website. Please visit GO Hub for more information. |
Pokemon | Fast | Charge |
---|---|---|
Lucario | Counter | Aura Sphere |
Mega Beedrill | Bug Bite | X-Scissor |
Conkeldurr | Counter | Dynamic Punch |
Breloom | Counter | Dynamic Punch |
Machamp | Counter | Dynamic Punch |
Mega Lopunny | Low Kick | Focus Blast |
Hariyama | Counter | Dynamic Punch |
Blaziken | Counter | Focus Blast |
Gardevoir | Charm | Dazzling Gleam |
Toxicroak | Counter | Dynamic Punch |
Information/Data in this tab was collected from the Gamepress website. Please visit Gamepress for more information. |
TOP 3 SHADOW POKÉMON
- Shadow Machamp – Counter / Dynamic Punch
- Shadow Hariyama – Counter / Dynamic Punch
- Shadow Gardevoir – Charm / Dazzling Gleam
INFOGRAPHIC

YOUTUBER CONTENT
Here you will find a collection of YouTuber content focused on Mega Abs Raids once they become available.
In these videos, you will find counters, short-man experiences, and tips & tricks to help you in your battles against the Disaster Pokémon.
MEGA TIME
OK, hard facts… Mega Absol is good, but not great. It does have a high Attack stat, but its Defense and Stamina stats make it a glass cannon. You won’t really use it for anything other than maybe boosting a Raid, or getting more candy for your catches. Keep up to date with the availability of Mega Absol in Mega Raids by checking out the Current Raid Boss List on our Homepage.