G2G Media presents, Willow’s Almanac!
You may have noticed that there is a TON to keep up with when it comes to Pokémon GO.
Whether it’s monthly Research Tasks, Raid Bosses or, Team GO Rocket, we’ve decided to house it here, in Willow’s Almanac, for convenience purposes.
Don’t forget; we do have our dropdown lists of current items conveniently located on the Homepage!
**Please Note: We will be periodically working on these lists…we decided, why deprive you of this butt load of info waiting for us to complete it…so here ya go!! However, we appreciate and thank you for your patience in the meantime!**
Tier | Guaranteed | Possible |
5km |
| N/A |
25km |
| Chance of 3x Rare Candy or 5km Egg |
50km |
| Chance of 5x Rare Candy, 5 Silver Pinap, 5km Egg or a 10km Egg |
100km |
| |
Chances of receiving Eggs will only occur if you have the space in your Storage. |
Spotlight Hour | |
---|---|
DATE | POKÉMON |
Feb. 4 | Onix |
Feb. 11 | Spoink |
Feb. 18 | All Pokémon |
Feb. 25 | Bye Week |
Mar. 3 | All Pokémon |
Mar. 10 | All Pokémon |
Mar. 17 | All Pokémon |
Mar. 24 | All Pokémon |
Mar. 31 | All Pokémon |
Bonus Hour | |
Feb. 6 | x2 Raid/Catch Stardust |
Feb. 13 | x2 Raid XP |
Feb. 20 | x2 Catch Stardust |
Feb. 27 | Bye Week |
Mar. 5 | x2 Catch XP |
Mar. 12 | x2 Catch Candy |
Mar. 19 | x2 Transfer Candy |
Mar. 26 | x2 Evolve XP |
Apr. 2 | x2 Catch Dust |
Bonus-Spotlight Hour | |
Apr. 7 | Purrloin / x2 Catch XP |
Apr. 14 | Magnemite / x2 Catch Candy |
Apr. 21 | Wobbuffet / x2 Transfer Candy |
Apr. 28 | Pidgey / x2 Evolution XP |
May 5 | Shellder / x2 Catch Stardust |
May 12 | Sunkern / x2 Catch XP |
May 19 | Poochyena / x2 Catch Candy |
May 26 | Bronzor / x2 Transfer Candy |
Jun. 2 | NO SPOTLIGHT HOUR |
Jun. 9 | Patrat / 2x Evolving XP |
Jun. 16 | Numel / 2x Catch Stardust |
Jun. 23 | Clefairy / 2x Catch XP & Shiny Release |
Jun. 30 | Kricketot / 2x Catch Candy |
Jul. 7 | Taillow / 2x Transfer Canyd |
Jul. 14 | Zubat / 2x Evolution XP |
Jul. 21 | Oddish / 2x Catch Stardust |
Jul. 28 | Buizel / 2x Catch XP |
Aug. 4 | Horsea / 2x Catch Candy |
Aug. 11 | Sableye / 2x Transfer Candy |
Aug. 18 | Venipede / 2x Evolution XP |
Aug. 25 | K.Geodude / 2x Catch Stardust |
Oct. 6 | World Cap Pikachu / 2x Catch XP |
Oct. 13 | Original Cap Pikachu / 2x Catch Candy |
Oct. 20 | Shuppet / 2x Transfer Candy |
Oct. 27 | Duskull / 2x Evolving XP |
Gifts Received in Souveniers | ||
Beach Glass | Cactus Fruit | Chalky Stone |
Flower Fruits | Lone Earring | Marble |
Mushroom | Pinecone | Pretty Leaf |
Skipping Stone | Small Bouquet | Stretchy String |
Torn Ticket | Tropical Flower | Tropical Shell |
Pikachu Visor | ||
Hyper Potions* | Pinap Beries* | Razz Berries* |
Revives* | Friend Gifts | |
*varying amounts |
2020 Community Days | ||
---|---|---|
Pokémon | Month | Bonus |
Charmander (redux) | October | Announcement |
Porygon | September | Infopedia |
Magikarp | August | Infopedia |
Gastly | July | Infopedia |
Weedle | June | Infopedia |
Seedot | May | Infopedia |
Abra | April | Infopedia |
Rhyhorn | February | Infopedia |
Piplup | January | Infopedia |
NOTE: September-October have NOT been confirmed by Niantic and are subject to change at any time! |
List of Current Pokémon Who can be Ditto | ||
Bidoof | Gulpin | Hoothoot |
Hoppip | Numel | Paras |
Remoraid | Foongus | Venipede |
Spinarak | Whismur | |
This Egg Pool List is typically maintained but please refer to the dropdown on our Homepage for up-to-date Egg Pool Lists
2km | ||
Magikarp | Wailmer | Swablu |
Luvdisc | Turtwig | Chimchar |
Piplup | Snivy | Tepig |
Oshawott | Lillipup | Patrat |
Purrloin | Dwebble | Venipede |
5km | ||
Ponyta | Farfetch’d* | Grimer |
Cubone | Kangaskhan* | Scyther |
Pinsir | Tauros* | Eevee |
Carvanha | Corsola* | Skarmory |
Lileep | Heracross* | Anorith |
Clamperl | Illumise* | P. Burmy |
Cherubi | Volbeat* | S. Burmy |
Skorupi | Torkoal* | T. Burmy |
Buizel | Zangoose* | Chatot* |
Tropius* | Seviper* | Mime Jr.* |
Relicanth* | Solrock* | Carnivine* |
Pachirisu* | Lunatone* | Croagunk |
Pansage* | Panpour* | Pansear* |
Durant* | Heatmor* | Maractus* |
Minccino | Nincada | Karrablast |
Shelmet | ||
7km | ||
Omanyte | Kabuto | Lileep |
Anorith | Aerodactyl | Cranidos |
Shieldon | Tirtouga | Archen |
10km | ||
Axew | Feebas | Absol |
Shinx | Cranidos | Timburr |
Gible | Ferroseed | Klink |
Litwick | Golett | Deino |
Sawk* | Throh* | Sigilyph* |
Darumaka | Riolu | Audino |
Alomomola | ||
*Only found in Eggs in their respective regions. – |
2020 EVENTS BY MONTH | ||
January | ||
---|---|---|
Hatchathon 2020 | Jan. 2 – 16 | Hatchathon 2020 |
Lunar New Year | Jan. 23 – Feb. 3 | Infopedia |
February | ||
Taiwan Lantern Festival/ Taichung City | Feb. 6 – 9 | Infopedia |
Sinnoh Celebration | Feb. 7 – 10 | Infopedia |
Valentine’s Day | Feb. 14 – 17 | Infopedia |
Friendship Wknd | Feb. 21 – 24 | Infopedia |
Pokémon Day | Feb. 25 – Mar. 2 | Infopedia |
March | ||
A TGR Global Take-over is Imminent | Mar. 6 – 9 | Infopedia |
TGR Global Take-Over | Mar. 7 | Infopedia |
A Genesect-themed Wknd | Mar. 20 – 23 | Infopedia |
Psychic Spectacular | Mar. 27 – 29 | Infopedia |
April | ||
Tricky Pokémon (April Fools Event) | Apr. 1 – 7 | Infopedia |
Spring into Spring | Apr. 9 – 16 | Infopedia |
GBL Day: Marill | Apr. 12 | Announcement |
Play from home dates | ||
Buddy Up! | Apr. 21 – 27 | Infopedia |
May | ||
Throwback Challenge 2020: Kanto Region | May 1 – 8 | Infopedia |
Throwback Challenge 2020: Johto Region | May 8 – 15 | Infopedia |
Throwback Challenge 2020: Hoenn Region | May 15 – 22 | Infopedia |
Throwback Challenge 2020: Sinnoh Region | May 22 – 29 | Infopedia |
June | ||
Throwback Challenge 2020: Champion | Jun. 3 – 8 | Infopedia |
Solstice Event 2020 | Jun. 19 – 24 | Infopedia |
Dragon Boat Event | Jun. 25 – 29 | (Taiwan Only) |
Bug Out Event | Jun. 26 – Jul. 1 | Infopedia |
July | ||
Skill Week | Jul. 3 – 8 | Infopedia |
Battle Week | Jul. 10 – 15 | Infopedia |
Battle-themed Event | Jul. 12 | Infopedia |
Friendship Week | Jul. 17 – 22 | Infopedia |
GO Fest | Jul. 25 – 26 | Infopedia |
UB Dragon Wk. | Jul. 31 – Aug. 7 | Infopedia |
August | ||
UB Enigma Wk. | Aug. 7 – 14 | Infopedia |
UB Unova Wk. | Aug. 14 – 21 | Infopedia |
2020 Incense Days | |||
---|---|---|---|
Name | Dates | Feat. Pokémon | Links |
Pokémon-type Shuffle | Apr. 19 | Sentret | Infopedia |
Dark- & Water-types | May 17 | Carvanha | Infopedia |
2020 Silph Arena Cups | ||
---|---|---|
Cup Name | Month | Links |
Fusion | January | Coming Soon |
Rose | February | Coming Soon |
Toxic | March | Coming Soon |
Voyager | April | Coming Soon |
Forest | May | Coming Soon |
Sorcerer | June | Coming Soon |
Catacomb | July | Coming Soon |
TSA Off Season | August | |
Sunrise (S3) | October | |
2020 GO Battle League Seasons/Cups | ||
S2 Premier | Jun. 15 – 29 | Coming Soon |
Ultra Premier | Aug. 10 – 24 | |
Master Premier | Aug. 27 – Sep. 7 | |
S3 Premier (all three cups) | Sep. 7 – 14 | |
S4 Great League Open | Sep. 14 – 28 | |
S4 Ultra League Open & Premier | Sep. 28 – Oct. 12 | |
S4 Master League Open & Premier | Oct. 12 – 26 | |
S4 Halloween Cup | Oct. 26 – Nov. 3 | |
S4 Premier & All 3 Leagues | Nov. 3 – Nov. 9 | |
S5 Great League Open | Begins Nov. 9 |
2020 RESEARCH BREAKTHROUGH | ||
---|---|---|
ALL REWARDS | ||
5km | 25km | 50km |
20 Pokéballs | 5km Rewards 10 Great Ball, 1000 Stardust 3 Rare Candy OR 3 Silver Pinap OR 1 5km Egg | 5km Rewards 25km Rewards 5 Ultra Ball 5000 Stardust 5 Rare Candy OR 5 Silver Pinap OR 1 5km/10km Egg |
100km | ||
5km Rewards, 25km Rewards, 50km Rewards, 16,000 Stardust | ||
January | ||
Lapras | Jan. 1 – Feb. 1 | Lapras Research |
February | ||
Woobat + Candy | Feb. 1 – Mar. 1 | Woobat Research |
March | ||
Ferroseed + 5000 Stardust | Mar. 1 – Apr. 1 | Ferroseed Research |
April | ||
Alolan Exeggutor + Stardust | Apr. 1 – May 1 | A. Exeggutor Research |
May | ||
Shinx + Shinx Candy | May 1 – Jun. 1 | Shinx Research |
June | ||
Trapinch + Trapinch Candy | Jun. 1 – Jul. 1 | Trapinch Research |
July | ||
Larvitar + 5000 Stardust | Jul. 1 – Aug. 1 | Larvitar Research |
August | ||
Scraggy + 5000 Stardust | Aug. 1 – Sep. 1 | Scraggy Research |
September | ||
Alolan Raichu + 5000 Stardust | Sep. 1 – Oct. 1 | Alolan Raichu Research |
October | ||
Shedinja + 5000 Stardust | Oct. 1 – Nov. 1 | Shedinja Research |
2020 Research Days | ||
---|---|---|
Pokémon | Dates | Links |
Minccino | Feb. 2 | Infopedia |
Snubbull | May 9 | Infopedia |
Special Research | |
---|---|
Name | Links |
A Drive to Investigate | Announcement |
Investigating Illusions | Announcement |
TC 2020: Kanto* | Infopedia |
TC 2020: Johto* | Infopedia |
TC 2020: Hoenn* | Infopedia |
TC 2020: Sinnoh* | Infopedia |
Seeing Double | Infopedia |
TC 2020: Champion | Infopdeia |
GO Fest 2020: Skill* | Infopedia |
Jumpstart (for those who never accessed it in 2019) | Infopedia |
GO Fest 2020: Battle* | Infopedia |
GO Fest 2020: Friendship* | Infopedia |
GO Fest 2020: Elite | After each GO Fest Research was completed an additional page of challenges |
The Great Gastly | Infopedia |
Making a Splash | Infopedia |
* Research denoted with an asterisk are “Timed Research” rather than Special Research. Also, Special Research only obtained from LIVE Events will not be listed. |
Team GO Rocket Special Research | ||
---|---|---|
Name | Pokémon | Links |
Looming in the Shadows | Shadow Articuno | Infopedia |
A Challenging Development | Shadow Zapdos | Infopedia |
The Take-Over Continues | Shadow Moltres | Infopedia |
A Professor’s Work is Never Done | Shadow Raikou | Infopedia |
The Shadowy Threat Grows | Shadow Entei (extended April – early July 2020) | Infopedia |
Jessie & James | Shadow Ekans/Koffing | Infopedia |
TGR Balloons | Shadow Suicune |
TGR | Rewards |
---|---|
Grunts | 500 Stardust Ea. |
Cliff | 1,000 Stardust 2 items from the following: Max Potion, Revive, Max Revive, Unova Stone, Sinnoh Stone Shadow Pokémon Encounter* |
Sierra | |
Arlo | |
Giovanni | 5,000 Stardust |
2019 Community Days | ||
---|---|---|
Month | Pokémon | Links |
December | All from 2019/2018 | Infopedia |
November | Chimchar | Infopedia |
October | Trapinch | Infopedia |
September | Turtwig | Infopedia |
August | Ralts | Coming Soon |
July | Mudkip | Coming Soon |
June | Slakoth | Coming Soon |
May | Torchic | Coming Soon |
April | Bagon | Coming Soon |
March | Treecko | Coming Soon |
February | Swinub | Coming Soon |
January | Totodile | Coming Soon |
2018 Community Days | ||
December | All from 2018 | Coming Soon |
November | Cyndaquil | Coming Soon |
October | Beldum | Coming Soon |
September | Chikorita | Coming Soon |
August | Eevee | Coming Soon |
July | Squirtle | Coming Soon |
June | Larvitar | Coming Soon |
May | Charmander | Coming Soon |
April | Mareep | |
March | Bulbasaur | |
February | Dratini | |
January | Pikachu |
List of all previous hatches in eggs coming soon!
2019 Pokémon GO Events | ||
---|---|---|
Event | Dates | Links |
Holiday 2019 | Dec. 24 – Jan. 1 | Holiday 2019 |
Winter Wknd Event | Dec. 28 | Winter Weekend |
A Colossal Discovery (paying event) | Nov. 2 | A Colossal Discovery |
A Colossal Discovery (free event) | Nov. 1 – 4 | A Colossal Discovery |
Halloween 2019 | Oct. 17 – Nov. 1 | |
Ultra Bonus Wk. 3: Johto Journey | Sep. 16 – 23 | |
Ultra Bonus Wk. 2: Global Challenge, Global Hatches | Sep. 9 – 16 | |
Ultra Bonus Wk. 1: Unova Unveiling | Sep. 2 – 9 | |
Water Festival 2019 | Aug. 23 – 30 | |
Blanche’s Global Challenge Bonuses | Aug. 13 – 20 | |
Gift Event | Aug. 5 – 19 | |
Team GO Rocket Global Invasion | Jul. 28 | |
Team GO Rocket Disruption | Jul. 25 – Aug. 1 | |
Kumamoto Revival Support | Jul. 22 – 29 | |
Candela’s Global Challenge Bonuses | Jul. 9 – 16 | |
Third Anniversary | Jun. 28 – Sep. 2 | |
Spark’s Global Challenge Bonuses | Jun. 18 – 25 | |
Adventure Week | Jun. 4 – 11 | |
Summer Snooze | May 28 – Jun. 3 | |
Extraordinary Raid Week | May 21 – 28 | |
Pokémon Detective Pikachu | May 7 – 17 | |
Earth Day | Apr. 29 – May 2 | |
Eggstravaganza | Apr. 16 – 23 | |
Bug Out | Apr. 2 – 9 | |
Equinox | Mar. 19 – 26 | |
Battle Showdown | Mar. 5 – 12 | |
Pokémon Day | Feb. 26 – 28 | |
Valentine’s Day | Feb. 13 – 21 | |
Lunar New Year | Feb. 4 – 13 | |
Hoenn Celebration | Jan. 15 – 29 | |
2018 Pokémon GO Events | ||
Rank | Possible Encounter | |
---|---|---|
1 Starting Rank |
* Snorlax will be your 1st Encounter Guaranteed |
|
2 Complete 5 Battles | ||
3 Complete 10 Total Battles | ||
4 Complete 15 Total Battles |
* Scraggy will be your 1st Encounter Guaranteed after reaching Rank 4 |
|
5 Win 5 Battles after reaching Rank 4 | ||
6 Win 12 Battles Total after reaching Rank 4 | ||
7 Win 22 Battles Total after reaching Rank 4 |
|
|
8 Reach a Battle Rating of 1800+ | ||
9 Reach a Battle Rating of 2100+ | ||
10 Reach a Battle Rating of 2700+ | ||
OTHER REWARDS | ||
Stardust Rare Candy Charged TMs |
Pokémon Encounter Mystery Item Pikachu Libre Avatar Items after Rank 7 |
|
Special Limited Time Rewards:
|
Rank | Possible Encounter | |
---|---|---|
1 Starting Rank |
* Snorlax will be your 1st Encounter Guaranteed |
|
2 Complete 5 Battles | ||
3 Complete 10 Total Battles | ||
4 Complete 15 Total Battles |
* Scraggy will be your 1st Encounter Guaranteed after reaching Rank 4 |
|
5 Win 5 Battles after reaching Rank 4 | ||
6 Win 12 Battles Total after reaching Rank 4 | ||
7 Win 22 Battles Total after reaching Rank 4 |
|
|
8 Reach a Battle Rating of 1800+ | ||
9 Reach a Battle Rating of 2100+ | ||
10 Reach a Battle Rating of 2700+ | ||
OTHER REWARDS | ||
Stardust Rare Candy Charged TMs |
Pokémon Encounter Mystery Item Pikachu Libre Avatar Items after Rank 7 |
|
Special Limited Time Rewards: Legendary Pokémon including, but not limited to: Landorus, Thundurus, Darkrai, Cobalion, and more. |
Starting Rank |
| |
Complete 5 Battles | ||
Complete 10 Total Battles | ||
Total Battles |
| |
Win 12 Battles Total after reaching Rank 4 | ||
Win 22 Battles Total after reaching Rank 4 |
| |
Reach a Battle Rating of 1800+ | ||
Reach a Battle Rating of 2100+ | ||
Reach a Battle Rating of 2700+ | ||
|
| |
|
List of Past Pokémon Who Have Been Ditto | ||
Rattata | Pidgey | Zubat |
Gastly | Mankey | Sentret |
Yanma | Zigzagoon | Taillow |
Venonat | Voltorb | Skitty |
Seedot | Weedle |
2019 Silph Arena Cups | ||
---|---|---|
Cup Name | Month | Links |
Timeless | December | G2G |
Ferocious | November | G2G |
Sinister | October | Coming Soon |
Season Break | September | Coming Soon |
Mirror | August | Coming Soon |
Jungle | July | Coming Soon |
Rainbow | June | Coming Soon |
Nightmare | May | Coming Soon |
Kingdom | April | Coming Soon |
Tempest | March | Coming Soon |
Twilight | February | Coming Soon |
Boulder | January | Coming Soon |
Work in Progress
ALL TIME LIST OF RAID BOSSES | ||
Tier | Boss Sprites | Raid Guide |
EX | Regigigas | Regigigas Guide |
Mewtwo | Mewtwo Guide | |
Deoxys (all Formes) | Attack/Speed/Normal/Defense | |
SC | Armored Mewtwo | Armored Mewtwo Guide |
Darkrai | Darkrai Guide | |
5 | Heatran | Heatran Guide |
Virizion | Virizion Guide | |
Terrakion | Terrakion Guide | |
Cobalion | Cobalion Guide | |
Cresselia | Cresselia Guide | |
Giratina Altered | Giratina (A) Guide | |
Giratina Origin | Giratina (O) Guide | |
Palkia | Palkia Guide | |
Dialga | Dialga Guide | |
Deoxys (All Formes)* | See Ex-Raids | |
Latios | Latios Guide | |
Latias | Latias Guide | |
Rayquaza | Rayquaza Guide | |
Groudon | Groudon Guide | |
Kyogre | Kyogre Guide | |
Registeel | Registeel Guide | |
Regice | Regice Guide | |
Regirock | Regirock Guide | |
Ho-Oh | Ho-Oh Guide | |
Lugia | Lugia Guide | |
Suicune | Suicune Guide | |
Entei | Entei Guide | |
Raikou | Raikou Guide | |
Zapdos | Zapdos Guide | |
Moltres | Moltres Guide | |
Articuno | Articuno Guide | |
4 | Togetic | Togetic Guide |
Staraptor | Staraptor Guide | |
Weezing (Galarian) | G. Weezy Guide | |
Excadrill | Excadrill Guide | |
Marowak (Alolan) | Wak Guide | |
Dragonite | Dragonite Guide | |
Absol | Absol Guide | |
Lapras | Lapras Guide | |
Tyranitar | Tyranitar Guide | |
Shiftry | Shiftry Guide | |
Houdoom | Houndoom Guide | |
Victreebel | Coming Soon! | |
Blastoise | Blastoise Guide | |
Ursaring | Ursaring Guide | |
Umbreon | Umbreon Guide | |
Regirock | Regirock 4-Star Guide | |
Regice | Regice 4-Star Guide | |
Registeel | Registeel 4-Star Guide | |
Aggron | Aggron Guide | |
Blaziken | Blaziken Guide | |
Charizard | Charizard Guide | |
Golem | Golem Guide | |
Rhydon | Rhydon Guide | |
Nidoking | Nidoking Guide | |
Nidoqueen | Coming Soon | |
3 | Skarmory | Skarmory Guide |
Pidgeot | Pidgeot Guide | |
Mantine | Mantine Guide | |
Flareon | Flareon Guide | |
Raichu (Alolan) | Pancake Guide | |
2 | Swellow | – |
Mawile | – | |
Fearrow | – | |
Charmeleon | – | |
Exeggutor (Alolan) | – | |
1 | Tepig | – |
Shinx | – | |
Ralts | – | |
Pidove | – | |
Litwick | – | |
Klink | – | |
Timburr | – | |
SC = Special Condition |
2019 Raid Days | ||
---|---|---|
Pokémon | Month | Links |
Lugia/Ho-Oh | Dec. 20-23 | Infopedia |
Evo. Event | Dec. 7 | Infopedia |
Suicune | Aug. 17 | Coming Soon |
Entei | Jul. 14 | Coming Soon |
Raikou | Jun. 29 | Coming Soon |
Lapras | May 25-26 | Coming Soon |
2018 Raid Days | ||
Gengar | Nov. 3 | Coming Soon |
Moltres | Sep. 8 | Coming Soon |
Zapdos | Jul. 21 | Coming Soon |
Articuno | Jul. 7 & Aug. 4 | Coming Soon |
Coming Soon!
Past Raid Rewards | |||||
---|---|---|---|---|---|
1-Star | 2-Star | 3-Star | |||
4-Star | 5-Star | Ex-Raids | |||
2019 RESEARCH BREAKTHROUGH | ||
Guaranteed Items | ||
Distance | Rewards | |
5KM |
| |
25KM |
| |
50KM |
| |
100KM |
| |
Encounters | ||
| ||
Sep. – Oct. Link Soon |
| |
Jul. – Aug. Link Soon |
| |
May – Jun. Link Soon |
| |
Mar. – Apr. Link Soon |
| |
Jan. – Feb. |
| |
2018 RESEARCH BREAKTHROUGH ENCOUNTERS | ||
Dec. |
| |
Nov. |
| |
Oct. |
| |
Sep. |
| |
Aug. |
| |
Jul. |
| |
Jun. |
| |
May |
| |
Apr. |
|
2019 Research Days | ||
---|---|---|
Pokémon | Dates | Links |
Lotad | Mar. 30, 2019 | Pokémon GO Live |
Clamperl | Feb. 24, 2019 | GO Hub |
Feebas | Jan. 19, 2019 | Serebii.net |
Time/ Event | Task/ Reward | |
Holiday 2019 |
|
|
2018 Special Research | |
---|---|
NAME | LINKS |
A Mythical Discovery | |
GO Fest 2018 | |
A Ripple In Time | |
Safari Zone: Yokosuka | |
A Spooky Message 2018 | |
Let’s Go, Meltan | |
2019 Special Research | |
GO Fest 2019 Chicago | |
Jump-Start Research | |
A Troubling Situation | |
A Thousand-Year Slumber | G2G |
A Spooky Message 2019 | G2G |
A Colossal Discovery | G2G |
Looming in the Shadows | G2G |
A Challenging Development | |
Celebrate 2019 |
Team GO Rocket Special Research | ||
---|---|---|
Name | Reward | Links |
A Challenging Development | Shadow Zapdos | Coming Soon |
Looming in the Shadows | Shadow Articuno | G2G |
A Troubling Situation | – | Coming Soon |
Team GO Rocket Rewards Coming Soon!
Fast Move Name | Pokémon that Receive it |
---|---|
Scratch | Charmeleon |
Ember | Charizard Ninetales Rapidas |
Wing Attack | Charizard Pidgeot |
Hidden Power | Suicune |
Smack Down | Tyranitar |
Bug Bite | Butterfree Beedrill Parasect Venomoth |
Steel Wing | Scyther Togetic |
Present | Pikachu |
Thunder Shock | Zapdos |
Rock Throw | Omastar |
Rock Smash | Hitmonchan |
Fury Cutter | Nidoking Kabutops |
Yawn | Snorlax |
Pound | Clefable Jynx |
Struggle Bug | Shedinja |
Mud Shot | Kingler |
Karate Chop | Primeape Machamp |
Bite | Arcanine |
Counter | Alakazam |
Low Kick | Machop |
Razor Leaf | Weepinbell |
Cut | Farfetch’d |
Water Gun | Seel Feraligatr Kingdra |
Frost Breath | Smoochum |
Ice Shard | Dewgong Lapras |
Lick | Muk Haunter Gengar |
Sucker Punch | Gastly |
Tackle | Electrode Starmie Porygon |
Zen Headbutt | Exeggutor Porygon Togepi Togetic |
Poison Jab | Seaking |
Dragon Tail | Gyrados |
*Pikachu Libre can NOT learn Present, Surf, or Thunder |
Move Name | Pokémon that Receive it |
---|---|
Frenzy Plant | Venusaur Meganium Sceptile Torterra |
Sky Attack | Moltres |
Blast Burn | Charizard Typhlosion Blaziken Infernape |
Flamethrower | Charizard Ninetales Magby |
Hydro Cannon | Blastoise Feraligatr Swampert Empoleon |
Synchronoise | Gardevoir Gallade |
Grass Knot | Breloom |
Bug Buzz | Scyther |
Sacred Sword | Cobalion |
Air Cutter | Pidgeot Dodrio |
Twister | Spearow Fearow |
Gunk Shot | Ekans |
Surf | Pikachu |
Thunder | Pikachu Raichu |
Rock Tomb | Sandshrew Omanyte |
Fire Blast | Ninetales Ponyta |
Body Slam | Jigglypuff Meowth Lickitung Eevee Cleffa Igglybuff Slaking Lickilicky |
Earth Power | Flygon |
Rock Wrecker | Rhyperior |
Hurricane | Articuno |
Megahorn | Rhydon |
Play Rough | Jigglypuff |
Sludge Bomb | Zubat |
Sludge Wave | Gengar |
Dark Pulse | Gengar |
Ominous Wind | Golbat Gastly |
Night Slash | Persian |
Outrage | Salamence |
Meteor Mash | Metagross |
Cross Chop | Primeape Machoke |
Bulldoze | Arcanine |
Scald | Poliwhirl |
Submission | Poliwrath Machamp Pinsir |
Dazzling Gleam | Alakazam |
Psychic | Alakazam Gengar Cleffa |
Stone Edge | Machamp Blaziken |
Rock Slide | Graveler Onix Omastar |
Swift | Doduo |
Thunderbolt | Elekid |
Aqua Jet | Seel |
Ice Punch | Jynx |
Ice Beam | Lapras |
Icy Wind | Dewgong Seaking |
Blizzard | Cloyster Seadra |
Iron Head | Onix |
Psyshock | Hypno |
Signal Beam | Voltorb Porygon |
Last Resort | Eevee Vaporeon Jolteon Flareon Espeon Leafeon Glaceon |
Heat Wave | Flareon |
Stomp | Hitmonlee Kangaskhan |
Brick Break | Hitmonlee Hitmonchan Kangaskhan |
Psybeam | Porygon |
Discharge | Porygo |
Power Whip | Tangela |
Ancient Power | Mamoswine |
Drill Run | Seaking |
Dragon Pulse | Gyrados Lapras Dragonite Ampharos |
Earthquake | Politoed |
Brine | Omanyte |
Draco Meteor | Dragonite |
Psystrike | Mewtwo Armored Mewtwo |
Shadow Ball | Mewtwo |
Hyper Beam | Mewtwo |
2020 | ||
---|---|---|
Feature | Release Date | Link |
GO Battle League | Jan. 28/29 | G2G |
2019 | ||
Trade Evolution | ||
Buddy Adventure | ||
Team GO Rocket | Jul. 28 | G2G |
Lucky Friends | ||
GO Snapshot / Team Medallion / Photobomb | ||
2018 | ||
PvP | ||
Adventure Sync | ||
Lucky Pokémon | ||
Friendship / Pokémon Trading | ||
Field Research / Special Research | ||
2017 | ||
Weather | ||
2016 | ||
Lvl. | XP Req. | Total XP | Item Rewards |
---|---|---|---|
1 | 0 | 0 | – |
2 | 1,000 | 1,000 | Poké Ball x10 |
3 | 2,000 | 3,000 | Poké Ball x15 |
4 | 3,000 | 6,000 | Poké Ball x15 |
5 | 4,000 | 10,000 | Poké Ball x20, Potion x10, Revive x10, Incense Item Unlocks: Gyms, Potions, Revives |
6 | 5,000 | 15,000 | Poké Ball x15, Potion x10, Revive x5, Incubator |
7 | 6,000 | 21,000 | Poké Ball x15, Potion x10, Revive x5, Incense |
8 | 7,000 | 28,000 | Poké Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module Item Unlocks:`Razz Berry |
9 | 8,000 | 36,000 | Poké Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg |
10 | 9,000 | 45,000 | Poké Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module Item Unlocks: Super Potions |
11 | 10,000 | 55,000 | Poké Ball x15, Super Potion x10, Revive x3, Razz Berry x3 |
12 | 10,000 | 65,000 | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 Item Unlocks: Great Balls |
13 | 10,000 | 75,000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 |
14 | 10,000 | 85,000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 |
15 | 15,000 | 100,000 | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module Item Unlocks: Hyper Potions |
16 | 20,000 | 120,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
17 | 20,000 | 140,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
18 | 20,000 | 160,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
19 | 25,000 | 185,000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 |
20 | 25,000 | 210,000 | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 Item Unlocks: Ultra Balls |
21 | 50,000 | 260,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Pinap Berry x10 |
22 | 75,000 | 335,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 |
23 | 100,000 | 435,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Nanab Berry x10 |
24 | 125,000 | 560,000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 |
25 | 150,000 | 710,000 | Ultra Ball x25, Max Potion x20, Revive x15, Pinap Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module Item Unlocks: Max Potions |
26 | 190,000 | 900,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
27 | 200,000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Nanab Berry x15 |
28 | 250,000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
29 | 300,000 | 1,650,000 | Ultra Ball x10, Max Potion x15, Revive x10, Pinap Berry x15 |
