Time to travel into the beautiful Johto Region and Generation 2 of the Pokémon world. During the next week, Trainers will experience more Johto Pokémon spawning, in eggs, raids, and so much more! Let’s get to exploring what all we may see!
EVENT DATE/ TIME: | Fri., May 8, 2020, @ 1:00pm to Fri., May 15, 2020, @ 1:00pm (local time) | ||||
FEATURES: | CHALLENGE REWARD: Ho-Oh w/Earthquake & 10 Rare Candy | ||||
COSTUME PIKA: Pikachu wearing Umbreon hats appearing in the wild | |||||
WILD: Dunsparce, Skarmory, Umbreon Hat Pikachu, and other Johto Pokémon | |||||
RAIDS: Johto Pokémon | |||||
7KM EGGS: Chinchou, Yanma, Girafarig, Pineco, Dunsparce, Gligar, Shuckle, Skarmory, and Phanpy | |||||
SHINY: Dunsparce, Skarmory, and other Johto Pokémon | |||||
FIELD RESEARCH: Event-exclusive Field Research tasks will reward encounters with Pokémon originally discovered in the Johto region | |||||
BONUSES: | 2x Catch Stardust | ||||
2x Raid Stardust | |||||
OFFICIAL ANNOUNCEMENT |
Johto Increased Spawns
Niantic specifically mentioned a few unique Generation 2 Pokémon as having increased spawns during the second leg of this event. Here is a list of the Pokémon that were mentioned, as well as some we would expect to see.
As additional spawns are reported, we will be sure to update this list accordingly.
![]() | ![]() | ![]() |
Dunsparce* | Skarmory* | Pikachu* w/Umbreon Hat |
![]() | ![]() | ![]() |
Chikorita* | Cyndaquil* | Totodile* |
![]() | ![]() | ![]() |
Swinub* | Mareep* | Misdreavus* |
Johto Egg Pool
Niantic has mentioned the following Pokémon as being in 7km eggs during the event. If/when we get reports of any additional Pokémon in these eggs we will update accordingly.
7km Egg Pool | ||
---|---|---|
![]() | ![]() | ![]() |
Dunsparce* | Chinchou* | Yanma* |
![]() | ![]() | ![]() |
Girafarig | Pineco* | Gligar* |
![]() | ![]() | ![]() |
Shuckle* | Skarmory* | Phanpy |
Johto Raids
Shiny Dunsparce
Shiny Dunsparce | |||
---|---|---|---|
Normal | Shiny | ||
![]() |
![]() |
Research
Exclusive Field Research tasks will be available to complete during each stage of the event.
Trainers will have the opportunity to complete tasks that reward Pokémon originally discovered in the Johto Region.
As reports come in, we will be sure to update the lists below.
RESEARCH TASK | REWARD |
---|---|
Earn a heart with your buddy | ![]() |
Throw 3 Curveballs | ![]() |
Catch 3 Normal-type Pokémon | ![]() ![]() |
Use 5 Berries to catch a Pokémon | ![]() ![]() |
Play with your buddy | ![]() ![]() |
Catch 3 Fire-type Pokémon | ![]() |
Hatch an Egg | ![]() |
Stage 1 of 9 | |
---|---|
Task | Reward |
Catch 3 Grass, Water, or Fire-type Pokémon | ![]() |
Send a gift to a friend | ![]() ![]() |
Catch a Flying-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() | |
Stage 2 of 9 | |
Task | Reward |
Play with your buddy | ![]() |
Give your buddy 3 treats | ![]() |
Catch a Bug-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() ![]() | |
Stage 3 of 9 | |
Task | Reward |
Make 3 Great Throws | ![]() |
Hatch an Egg | ![]() ![]() |
Catch a Normal-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() | |
Stage 4 of 9 | |
Task | Reward |
Evolve a Pokémon | ![]() ![]() |
Catch 5 different species of Pokémon | ![]() |
Catch a Ghost-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() ![]() | |
Stage 5 of 9 | |
Task | Reward |
Make 4 Nice Curveballs | ![]() |
Take 3 Snapshots with your Buddy | ![]() ![]() |
Catch a Fighting-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() | |
Stage 6 of 9 | |
Task | Reward |
Catch an Electric-type Pokémon | ![]() |
Power up Pokémon 3 times | ![]() ![]() |
Catch a Steel-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() ![]() | |
Stage 7 of 9 | |
Task | Reward |
Evolve a Pokémon | ![]() |
Catch a Water-type Pokémon | ![]() ![]() |
Catch an Ice-type Pokémon | ![]() |
Stage Rewards | |
![]() ![]() ![]() | |
Stage 8 of 9 | |
Task | Reward |
Take a Snapshot of an Ice-type Pokémon | ![]() |
Battle another Trainer | ![]() |
Power-up a Pokémon 6 times | ![]() |
Stage Rewards | |
![]() ![]() ![]() | |
Stage 9 of 9 | |
Task | Reward |
Claim reward | 3000 XP |
Claim reward | 3000 XP |
Claim reward | 3000 XP |
Stage Rewards | |
![]() ![]() Ho-Oh w/Earthquake ![]() (w/5 more at the start of the Hoenn Research) |
Johto Bonuses
A handful of added bonuses are also available during this event including 2x Catch and 2x Raid Stardust.
Below are our handy tables to help you with doing the math…b/c as you may know, MT doesn’t math.
2x CATCH STARDUST | + STARPIECE | |
Base Stage Evolution | 200 (250*) | 300 (375*) |
Second Stage Evolution | 600 (750*) | 900 (1,125*) |
Third Stage Evolution | 1000 (1,250*) | 1,500 (1,875*) |
Daily Catch Bonus | 1,200 | 1,800 |
7-Day Catch Bonus | 6,000 | 9,000 |
* With Weather Boost |
NORMAL | + STARPIECE | 2x RAID STARDUST + STARPIECE | |
Raid Completion | 1000 | 1500 | 3000 |
Infographics
Johto Journey
As the Throwback Challenge continues through another week and another region, we’d like to take a moment to remind everyone that even though locations are opening around the world, please be mindful and stay safe and healthy! We are all in this together and here if you need us!
Be sure to check out all of our Throwback Challenge 2020 Infopedia:
- Kanto Week
- Hoenn Week Coming Soon!
- Sinnoh Week Coming Soon!
- Champion Week Coming Soon!
One Comment
Leave a ReplyOne Ping
Pingback:Pokémon GO Throwback Challenge Announced – Gaming2gether Media