What an Eggs-citing time to play Pokémon GO! To keep things punny, let’s hop into all of the details of our next event!
Starting Thursday, April 09, 2020, at 8:00 a.m. local time, until Thursday, April 16, 2020, at 10:00 p.m. local time, you will find more Spring-themed Pokémon and items introduced to Pokémon GO!
EVENT DATE/ TIME: | Thu., Apr. 09, 2020, @ 8:00am to Thu., Apr. 16, 2020, @ 10:00pm (local time) | ||||
NEW: New Togepi Avatar items will be available in shop! | |||||
FEATURES: | GIFTS: All Eggs received in gifts will be 2 km Eggs! | ||||
WILD: Buneary and Eevee wearing a flower crown and Pikachu wearing a flower hat! | |||||
EGGS: Pichu wearing a flower crown, Togepi wearing a flower crown, Happiny, Munchlax, Tyrogue, Chingling, and Riolu will be hatching more often from 2 km Eggs. | |||||
SHINY: Kanto Exeggcute Family, Flower Crown Buneary, Flower Hat Pikachu, Chansey, Mareep, Marill, and Torchic. | |||||
FIELD RESEARCH: Event exclusive Field Research featuring Alolan Exeggutor, Azumarill, and Audino! | |||||
BONUSES: | 2x Hatch Candy | ||||
1-hr Lucky Eggs | |||||
OFFICIAL ANNOUNCEMENT |
Spring into Spring Pokémon
Based on previous experiences and as mentioned by Niantic, below are some of the Pokémon you may see spawn more often in the wild.
![]() | ![]() | ![]() |
Mareep* | Marill* | Torchic* |
![]() | ![]() | ![]() |
Exeggcute* | Buneary* | Chansey* |
Pokémon appearing in new spring costumes and their shiny will be appearing during this event!
FLOWER POKÉMON | |||
FC Buneary | FC Eevee | ||
---|---|---|---|
Normal | Shiny | Normal | Shiny |
![]() | ![]() | ![]() | ![]() |
FC Pichu | FC Togepi | ||
![]() | ![]() | ![]() | ![]() |
Flower Hat Pikachu | |||
Normal (f) | Normal (m) | Shiny (f) | Shiny (f) |
![]() | ![]() | ![]() | ![]() |
SHINY KANTO EXEGGCUTE FAMILY | |
---|---|
Normal | Shiny |
![]() | ![]() |
Exeggcute | |
![]() | ![]() |
Kanto Exeggutor | |
![]() | |
Shiny Marill now in the wild! |
Spring Research
Special Field Research Tasks featuring the following Pokémon will be available:
Spring into Spring Research Tasks | |
Hatch an Egg shiny chance | ![]() |
Hatch 2 Eggs shiny chance | ![]() |
Hatch 3 Eggs | ![]() |
Hatch 4 Eggs shiny chance | ![]() |
Hatch 5 Eggs | ![]() |
Thank you to TSR’s Reddit Megathread for this info |
Pro Tip from Dare: Stack your Audino tasks for a time that there is a double or dare we say… triple dust event as Audino’s standard Stardust catch amount is 2.1k…yes, 2,100 Stardust for a SINGLE CATCH. Add 2x Event = 4.2k, Add a Star Piece on top of that = 6.3k Stardust! YUGGGGGEEEE Dust!
Spring Egg Hatching
All Eggs received in gifts will be 2 km Eggs and will only take 1 km or less to hatch due to the change in Incubator effectiveness Niantic made to help with the COVID-19 crisis.
Below are the Pokémon you can expect to see more often hatching from 2 km Eggs and a hatching chart for amounts if you hate to math as much as I do.
Please be sure to stay safe! If you are unable to get out and spin stops, please be sure to check out our Gift Drop on Twitter as we are working to help those Trainers out!!
2 km Egg Hatching Chart | |||
---|---|---|---|
2 km | 5 km | 10 km | |
Regular Incubator | 1 km | 2.5 km | 5 km |
Super Incubator | 0.67 km | 1.67 km | 3.33 km |
Candy Amounts from Egg Hatches | |||
Normal | 5 – 15* | 10 – 21 | 16 – 32 |
2x Bonus | 10 – 30* | 20 – 42 | 32 – 64 |
*There have been conflicting number found for 2km Eggs |
![]() | ![]() | ![]() |
FC Pichu* | FC Togepi* | Happiny* |
![]() | ![]() | ![]() |
Munchlax | Tyrogue | Chingling |
![]() | ||
Riolu* |
Togepi Themed Avatar Items | ||
---|---|---|
![]() | ![]() | ![]() |
Hoodie (Female) | Hoodie (Male) | Bag |
Spring Infographics
Boingy Boingy Boingy
We hope that Trainers do continue to stay safe and vigilant in helping #FlattentheCurve by playing individually and following their local rules and laws.
Enjoy your Spring-time event and be sure to share your hatches and adventures with us on Twitter!