The Holidays are upon us and, apparently, we’ve been VERY good in Niantic’s eyes.❤️
This year’s Holiday Gifts to the Trainers around the world are some pretty amazing ones. Included are Pokémon in costumes, Ice-type Pokémon never before seen in Pokémon GO, event-exclusive Field Research, winter-themed avatar items, and a blizzard full of bonuses and G2G is excited to share all of the details with you below!
Basic Event Information
Holiday Event 2019 | |||||
---|---|---|---|---|---|
Tue., Dec. 24th at 12:00am to Wed., Jan. 1, 2020 at 11:59pm (local Time Zone) | |||||
COSTUMES | Pikachu, Raichu, and Pichu wearing beanies and Stantler wearing bells will appear in Pokémon GO for the first time! | ||||
WILD | Delightful Ice-type Pokémon will be appearing in the wild, such as Sneasel, Delibird, Snorunt, and more! Making its Pokémon GO debut will be Cubchoo, the Chill Pokémon! | ||||
EGGS | Alolan Sandshrew, Alolan Vulpix, Pichu wearing beanies, and Stantler wearing bells will be hatching from 7 km Eggs! | ||||
RAIDS | Raichu wearing beanies and Stantler wearing bells will be available to challenge in two-star raids! | ||||
GLACIAL LURE | Throw a Glacial Lure Module onto a PokéStop near you, and you’ll have a chance of encountering Cryogonal, the Crystallizing Pokémon, making its Pokémon GO debut! | ||||
FIELD RESEARCH | Enjoy event-exclusive Field Research tasks that will reward you with the chance to encounter Pokémon like Pikachu wearing beanies! | ||||
SHADOW POKÉMON | We have reason to believe that Team GO Rocket has turned more Pokémon, including Delibird, into Shadow Pokémon! There might be other Shadow Pokémon to discover in places high and low, so get out there and save them! | ||||
AVATAR ITEMS | You can look forward to a Stantler Sweater and a Stantler Headband as well as a Beanie Hat to match the one some Pikachu are wearing for this event! | ||||
If you’re lucky, you might encounter Shiny Stantler wearing bells and Shiny Snover! |
Holiday Event 2019 | |||||
---|---|---|---|---|---|
Tue., Dec. 24th at 12:00am to Wed., Jan. 1, 2020 at 11:59pm (local Time Zone) | |||||
2X GIFTS | For the duration of the event, the number of Gifts you can open daily will increase to 40 and the number you can carry will increase to 20. | ||||
FREE DAILY INCUBATOR | In order to more easily hatch Eggs during the holiday season, Trainers will receive one single-use Incubator at no cost once per day during the event by spinning a Photo Disc on a PokéStop. | ||||
Daily Bonuses (all local time) | |||||
Dec. 24, @12am to Dec. 25, @11:59pm |
| ||||
Dec. 26, @12am to Dec. 27, @11:59pm | 2x Catch Stardust | ||||
Dec. 28, @12am to Dec. 29, @11:59pm | 2x Catch XP | ||||
Dec. 30, @12am to Jan. 1, @11:59pm | 1/2 Hatch Distance* | ||||
*when Eggs are placed into Incubators during this time period |
Holiday 2019 Features
New Shiny | |
---|---|
Normal | Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pokémon Appearing in the Wild | |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() |
Pokémon Hatching from 7km Eggs |
|
![]() ![]() |
![]() ![]() |
![]() ![]() | ![]() ![]() |
Pokémon Attracted by Glacial Lures |
Pokémon Appearing in 2 Star Raids | |||||
![]() | ![]() | ||||
* Coming soon: As reports come in, we will update you as to what Pokémon are available as rewards for the event-exclusive Field Research Tasks. |
Holiday 2019 Bonuses
Here is a breakdown of each daily bonus and charts to help you along the way!
Dec. 24, @12am – Dec. 25, @11:59pm | ||
Catches | Base Catch Candy | With Pinap |
Base Stage Evolution | 6 | 12 |
Second Stage Evolution | 10 | 20 |
Third Stage Evolution | 20 | 40 |
All transfers will earn 2 Candy |
Candy Tips & Tricks
- Pinap everything you catch! (Silver Pinap anything giving you a hard time.)
- Catch all 2nd or 3rd evos you may see in the wild.
Dec. 26, @12am – Dec. 27, @11:59pm | ||
Catches | Base Catch Stardust | With Starpiece |
Base Stage Evolution | 200 (250*) | 300 (375*) |
Second Stage Evolution | 600 (750*) | 900 (1,125*) |
Third Stage Evolution | 1,000 (1,250*) | 1,500 (1,875*) |
Daily Catch Bonus | +1,200 | +1,800 |
7-Day Catch Bonus | +6,000 | +9,000 |
* With Weather Boost
Stardust Tips & Tricks
- Stack your Field Research encounters and catch them during the window.
- Try to CATCH EVERYTHING.
- Run a Star Piece.
Dec. 28, @12am – Dec. 29, @11:59pm | |||
BASE XP | 2X BONUS | + LUCKY EGG | |
Curveball | 10 | 20 | 40 |
Pokémon Caught | 100 | 200 | 400 |
First Throw | 50 | 100 | 200 |
Nice Throw | 10 | 20 | 40 |
Great Throw | 50 | 100 | 200 |
Excellent Throw | 100 | 200 | 400 |
First Catch of the Day | 500 | 1,000 | 2,000 |
7-Day Streak | 2,500 | 5,000 | 10,000 |
Collector Bonus | 100 | 200 | 400 |
Curve + First Throw + Excellent + Caught + First Catch + 7 Day Streak | |||
MAX XP | 3,260 | 6,520 | 13,040 |
Curve + First Throw + Excellent + Caught | |||
MAX XP | 260 | 520 | 1,040 |
XP Tips & Tricks
- Stack your Field Research encounters and catch them during the window.
- Try to CATCH EVERYTHING.
- Run a Lucky Egg.
Dec. 30, @12am – Jan. 1, @11:59pm | |||
REGULAR INCUBATOR | |||
2km Egg | 5km Egg | 7km Egg | 10km Egg |
1.0 km | 2.5 km | 3.5 km | 5.0 km |
SUPER INCUBATOR | |||
2km Egg | 5km Egg | 7km Egg | 10km Egg |
0.67 km | 1.67 km | 2.33 km | 3.33 km |
1/2 Hatch Distance Tips & Tricks
- Incubate your Eggs AFTER the bonuses start.
- Try to collect as many 10km Eggs as possible prior, in order to maximize your Stardust gain.
- Run a Lucky Egg + Star Piece.
- Get your free single-use Incubator each day!
Holiday Boxes!
Our friends at GoHub put together a very nice cost/benefit analysis on the Holiday Boxes for sale in the in-game shop. Let’s take a look at what they came up with!
Winter | Ultra | Adventure |
---|---|---|
2 2 2 2 | 20 5 3 3 | 10 10 3 3 |
Cost: 480 coins | Cost: 1480 coins | Cost: 1480 coins |
Net Worth: 826 coins | Net Worth: 3339 coins | Net Worth: 3839 coins |
Savings: 41.9% | Savings: 55.7% | Savings: 61.4% |